Fuel scale charges - CloudCo Accountants

Fuel scale charges

Fuel scale charges commencing 1 May 2018 to 30 April 2019.

Fuel scale charges for VAT

VAT fuel scale charges (£) from 1 May 2018

[su_table responsive=”yes”]

CO2 band g/km For 1-month periods For 3-month periods For 12-month periods
120 or less 46.00 140.00 562.00
125 70.00 210.00 842.00
130 74.00 224.00 900.00
135 79.00 238.00 954.00
140 84.00 252.00 1,013.00
145 88.00 266.00 1,067.00
150 93.00 280.00 1,125.00
155 98.00 295.00 1,179.00
160 102.00 309.00 1,238.00
165 107.00 323.00 1,292.00
170 111.00 336.00 1,350.00
175 116.00 351.00 1,404.00
180 121.00 365.00 1,463.00
185 125.00 379.00 1,517.00
190 130.00 393.00 1,575.00
195 135.00 407.00 1,630.00
200 140.00 421.00 1,688.00
205 145.00 436.00 1,742.00
210 149.00 449.00 1,801.00
215 154.00 463.00 1,855.00
220 159.00 477.00 1,913.00
225 or more 163.00 491.00 1,967.00

[/su_table]


VAT fuel scale charges (£) from 1 May 2017

[su_table responsive=”yes”]

CO2 band g/km For 1-month periods For 3-month periods For 12-month periods
120 or less 46.00  140.00 563.00
125 70.00 211.00 842.00
130 74.00 224.00 901.00
135 79.00 238.00 955.00
140 84.00 252.00 1,013.00
145 88.00 267.00 1,068.00
150 93.00 281.00 1,126.00
155 98.00 295.00 1,180.00
160 102.00 309.00 1,239.00
165 107.00 323.00 1,293.00
170 111.00 337.00 1,351.00
175 116.00 351.00 1,405.00
180 121.00 365.00 1,464.00
185 125.00 379.00 1,518.00
190 131.00 393.00 1,577.00
195 136.00 408.00 1,631.00
200 140.00 422.00 1,689.00
205 145.00 436.00 1,743.00
210 149.00 449.00 1,802.00
215 154.00 463.00 1,856.00
220 159.00 478.00 1,914.00
225 or more 163.00 492.00 1,969.00

[/su_table]

CloudCo Accountancy Group

CloudCo Group is a Chartered Management Accountancy Firm offering premium accounting services to a range of businesses and individuals from their office in Milton Keynes.

Categories
Recent Guides
Follow Us